Skill | Required / Desired | Amount | of Experience |
Past experience contributing to data modernization initiatives in Azure is preferred | Highly desired | 5 | Years |
Familiarity with Microsoft data engineering tools (e.g., SSIS, Azure Data Factory, Databricks) is strongly preferred | Highly desired | 5 | Years |
Experience using data visualization tools like Power BI is a preferred | Highly desired | 5 | Years |
Election experience strongly preferred (4+ years) | Highly desired | 4 | Years |
Focused experience on data analytics, reporting, data engineering, or enterprise application implementation. | Required | 5 | Years |
Proven working experience as a business systems analyst for medium to large projects | Required | 5 | Years |
Ability to communicate and collaborate with agile delivery teams and other technical staff, business partners and vendors. | Required | 5 | Years |
Able to lead requirements-gathering sessions, including workshops, interviews, and document analysis, to capture detailed business needs | Required | 5 | Years |
Able to accurately translate system and business requirements into epics, features and stories. | Required | 5 | Years |
Strong understanding of data modeling, data mapping and data integration techniques. | Required | 5 | Years |
Able to write UAT test scripts and proficient in UAT testing. | Required | 5 | Years |
Able to identify and document project risks and actions to mitigate risks. | Required | 5 | Years |
Able to track requirements throughout the SDLC lifecycle | Required | 5 | Years |
Strong working knowledge of Microsoft Office 365 Suite, VISIO, Draw.io, ADO, JIRA and Confluence | Required | 5 | Years |
Ability to meet deadlines with minimal direct supervision | Required | 5 | Years |
Excellent client-facing and internal communication skills | Required | 5 | Years |
Excellent written and verbal communication skills | Required | 5 | Years |
Solid organizational skills including attention to detail and multitasking skills | Required | 5 | Years |
...Job Description Job Description Math Tutor (Contract) Location: Remote Hours: Set Your Own Schedule Pay: $25.00/hr At Learner... ...tutoring or teaching experience At least 1 year of online tutoring experience Must have relevant teaching experience and...
Are you ready for an amazing opportunity with flexible hours and unlimited earning potential? Join our vibrant team of travel enthusiasts! No experience? No problem! All you need is a passion for adventure and a desire to help others explore the world!**IMPORTANT:...
...Certified Nurse Assistant (CNA) Flexible Hours Available/ Create your own schedule. Join our team and help take care ofElderly and... ...opportunity to work as a Companion or as a Personal Care Provider. No experience necessary, we will train the right candidate with the...
...Using a primer to prime all damaged areas of windshields and car windows. Weatherproofing glass by applying a chemical treatment to the outer surfaces and installing rubber weather seals around glass edges. Traveling to various locations to assess as well as repair...
...SummaryThe Staff Utilization Management Pharmacist is a clinical pharmacist who completes medical... ...Staff Utilization Management Pharmacist work assignments involve moderately complex to... ....**WAH Requirements:**To ensure Home or Hybrid Home/Office employees' ability...